Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | lau 22:26 | Casablanca | lau 23:26 | Kolkata | sun 03:56 | Reykjavik | lau 22:26 |
Addis Ababa | sun 01:26 | Chicago * | lau 17:26 | Kuala Lumpur | sun 06:26 | Rio de Janeiro | lau 19:26 |
Adelaide * | sun 08:56 | Copenhagen * | sun 00:26 | Kuwait City | sun 01:26 | Riyadh | sun 01:26 |
Algiers | lau 23:26 | Dallas * | lau 17:26 | Kyiv * | sun 01:26 | Rome * | sun 00:26 |
Almaty | sun 04:26 | Dar es Salaam | sun 01:26 | La Paz | lau 18:26 | Salt Lake City * | lau 16:26 |
Amman | sun 00:26 | Darwin | sun 07:56 | Lagos | lau 23:26 | San Francisco * | lau 15:26 |
Amsterdam * | sun 00:26 | Denver * | lau 16:26 | Lahore | sun 03:26 | San Juan | lau 18:26 |
Anadyr | sun 10:26 | Detroit * | lau 18:26 | Las Vegas * | lau 15:26 | San Salvador | lau 16:26 |
Anchorage * | lau 14:26 | Dhaka | sun 04:26 | Lima | lau 17:26 | Santiago * | lau 19:26 |
Ankara | sun 01:26 | Doha | sun 01:26 | Lisbon * | lau 23:26 | Santo Domingo | lau 18:26 |
Antananarivo | sun 01:26 | Dubai | sun 02:26 | London * | lau 23:26 | São Paulo | lau 19:26 |
Asuncion * | lau 19:26 | Dublin * | lau 23:26 | Los Angeles * | lau 15:26 | Seattle * | lau 15:26 |
Athens * | sun 01:26 | Edmonton * | lau 16:26 | Madrid * | sun 00:26 | Seoul | sun 07:26 |
Atlanta * | lau 18:26 | Frankfurt * | sun 00:26 | Managua | lau 16:26 | Shanghai | sun 06:26 |
Auckland * | sun 11:26 | Guatemala City | lau 16:26 | Manila | sun 06:26 | Singapore | sun 06:26 |
Baghdad | sun 01:26 | Halifax * | lau 19:26 | Melbourne * | sun 09:26 | Sofia * | sun 01:26 |
Bangalore | sun 03:56 | Hanoi | sun 05:26 | Mexico City * | lau 17:26 | St. John's * | lau 19:56 |
Bangkok | sun 05:26 | Harare | sun 00:26 | Miami * | lau 18:26 | Stockholm * | sun 00:26 |
Barcelona * | sun 00:26 | Havana * | lau 18:26 | Minneapolis * | lau 17:26 | Suva | sun 10:26 |
Beijing | sun 06:26 | Helsinki * | sun 01:26 | Minsk | sun 01:26 | Sydney * | sun 09:26 |
Beirut | sun 00:26 | Hong Kong | sun 06:26 | Montevideo | lau 19:26 | Taipei | sun 06:26 |
Belgrade * | sun 00:26 | Honolulu | lau 12:26 | Montréal * | lau 18:26 | Tallinn * | sun 01:26 |
Berlin * | sun 00:26 | Houston * | lau 17:26 | Moscow | sun 01:26 | Tashkent | sun 03:26 |
Bogota | lau 17:26 | Indianapolis * | lau 18:26 | Mumbai | sun 03:56 | Tegucigalpa | lau 16:26 |
Boston * | lau 18:26 | Islamabad | sun 03:26 | Nairobi | sun 01:26 | Tehran | sun 01:56 |
Brasilia | lau 19:26 | Istanbul | sun 01:26 | Nassau * | lau 18:26 | Tokyo | sun 07:26 |
Brisbane | sun 08:26 | Jakarta | sun 05:26 | New Delhi | sun 03:56 | Toronto * | lau 18:26 |
Brussels * | sun 00:26 | Jerusalem * | sun 01:26 | New Orleans * | lau 17:26 | Vancouver * | lau 15:26 |
Bucharest * | sun 01:26 | Johannesburg | sun 00:26 | New York * | lau 18:26 | Vienna * | sun 00:26 |
Budapest * | sun 00:26 | Kabul | sun 02:56 | Oslo * | sun 00:26 | Warsaw * | sun 00:26 |
Buenos Aires | lau 19:26 | Karachi | sun 03:26 | Ottawa * | lau 18:26 | Washington DC * | lau 18:26 |
Cairo | sun 00:26 | Kathmandu | sun 04:11 | Paris * | sun 00:26 | Winnipeg * | lau 17:26 |
Calgary * | lau 16:26 | Khartoum | sun 00:26 | Perth | sun 06:26 | Yangon | sun 04:56 |
Canberra * | sun 09:26 | Kingston | lau 17:26 | Philadelphia * | lau 18:26 | Zagreb * | sun 00:26 |
Cape Town | sun 00:26 | Kinshasa | lau 23:26 | Phoenix | lau 15:26 | Zürich * | sun 00:26 |
Caracas | lau 18:26 | Kiritimati | sun 12:26 | Prague * | sun 00:26 |
* = Adjusted for DST or summer time (67 places).
lau = laugardagur 27. oktober 2018 (61 places).
sun = sunnudagur 28. oktober 2018 (82 places).
UTC (GMT/Zulu)-time: laugardagur 27. oktober 2018, kl. 22:26:44
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner
- Event Time Announcer – Show local times worldwide for your event.